THE BIG LAGOON TRAIL CHALLENGE
4 MILE RUN OR RELAY

BIG LAGOON STATE PARK MAY 15, 2004 8:00 A.M.

Place Name Age Sex Club Time
1 Steven Garst 26 M 24:44
2 Jeff Johnson 20 M 25:23
3 Gary Smith 39 M 25:52
4 Zach Greene 16 M 26:13
5 Steve Corwin 39 M 26:26
6 Jeff Crane 16 M 27:22
7 Bud Galloway 16 M 27:50
8 John Axley 16 M 28:05
9 Adam Beasley 31 M 28:15
10 James Brandenburg 42 M 28:24
11 Jonathan Clark 22 M 28:28
12 Chuck Bayles 57 M 29:29
13 Annina Walling 19 F 29:41
14 Gary Gray 60 M 30:07
15 Robert Pfau 29 M 30:18
16 Gary Lambert 50 M 30:23
17 Alex Greene 21 M 30:28
18 Michael Bowen 41 M 30:33
19 Karen Trittschuh 31 F 31:01
20 Suzy Ferandes 34 F 31:04
21 Jim Ross 48 M 31:08
22 Reuben Dias 58 M 31:20
23 Shannon Toellner 37 F 31:23
24 Brad Mason 43 M 31:27
25 Dale Fox 55 M 31:36
26 Scott Tompkins 25 M 31:41
27 Alexander Ren 20 M 31:56
28 Glen Sefcik 29 M 31:57
29 Michael Mc Cartan 53 M 32:05
30 Wes Keller 31 M 32:07
31 Randy Maygarden 51 M 32:19
32 Joe Faller 22 M 32:43
33 Tyler Bowman 13 M 32:50
34 David Waters 48 M 33:10
35 Steven Fair 35 M 33:12
36 Douglas Pierce 46 M 33:15
37 Mark Jackson 39 M 33:18
38 Ali Penton 42 M 33:21
39 Stacie Cox 30 F 33:26
40 Kevin Nobles 50 M 33:32
41 James Sumner 33 M 33:33
42 Randy Sanderson 45 M 33:34
43 Clete Toensing 34 M 33:34
44 Caiti Ciccarelli 15 F 33:40
45 John Luzar 33 M 34:13
46 Wendy Luzan 33 F 34:13
47 Keith Richards 36 M 34:17
48 Scott Gregory 49 M 34:23
49 Aleah Zolenski 23 F 34:25
50 Lisa Fairbanks 44 F 34:36

THE BIG LAGOON TRAIL CHALLENGE
4 MILE RUN OR RELAY

BIG LAGOON STATE PARK MAY 15, 2004 8:00 A.M.

Place Name Age Sex Club Time
51 Patrick Blind 23 M 34:49
52 Hollie Rettger 28 F 35:23
53 Mike Hensley 26 M 35:42
54 Daryn Morain 37 M 36:10
55 Andy Colee 57 M 36:32
56 Matthew Day 10 M 36:38
57 Amanda Peterson 15 F 37:04
58 Justin Williams 14 M 37:07
59 Rebecca Madson 22 F 37:20
60 Charlie Cornett 42 M 37:36
61 Michael Yandel 41 M 37:39
62 Russell Travis 42 M 37:56
63 George Geer 57 M 38:06
64 Phil Bohan 71 M 38:27
65 Burk Seymore 37 M 38:33
66 Christopher Bennett 11 M Sherwood 38:42
67 Dan Carlson 56 M 38:48
68 Cody Lambert 11 M 38:58
69 Huey Pearson 51 M 39:18
70 Terry Peters 60 M 39:31
71 Rhonda Shaffer 49 F 39:33
72 Dan Keely 65 M 39:34
73 West Wallace 12 M 39:42
74 Alice Sizemore 40 F 39:49
75 Mike Elliott 38 M 39:52
76 Brandon Lyter 10 M 40:00
77 Mike Langen 56 M 40:17
78 Erika Smith 24 F 40:26
79 Frank Butera 30 M 40:39
80 Tracy Durant 39 F 40:41
81 Rachel Stanley 22 F 40:54
82 Brandon Moyer 25 F 40:58
83 Christie Ploski 23 F 41:22
84 Marie Brady 32 F 41:33
85 Brad Moffett 33 M 41:34
86 Glenn Windham 56 M 41:37
87 Stephen Tynan 36 M 41:55
88 Richard Haynes 50 M 42:12
89 Lee Echols 67 M 42:27
90 Jayne Overton 43 F 42:48
91 Brianne Paxton 26 F 42:58
92 Julie Cowin 40 F 43:01
93 Sonny Greene 47 M 43:12
94 Becky Hammer 39 F 43:19
95 Phyllis Carr 50 F 43:20
96 John Crane 57 M 43:24
97 Carol leckband 67 F 43:25
98 Joyce Cobb 47 F 43:54
99 Betty Leverton 63 F 44:02
100 Chuck Storm 52 M 44:30

THE BIG LAGOON TRAIL CHALLENGE
4 MILE RUN OR RELAY

BIG LAGOON STATE PARK MAY 15, 2004 8:00 A.M.

Place Name Age Sex Club Time
101 Debi Nichols 43 F 44:35
102 Jim Frydrychowicz 58 M 44:48
103 Joe Durant 40 M 45:08
104 Darell Bowman 52 M 45:10
105 Junmi Lemont 41 F 45:17
106 Britain Cantrell 11 M 45:45
107 Jordan Martin 10 M Sherwood 45:46
108 Paul Johnson 43 M 45:48
109 Charles Gheen 53 M 45:51
110 Ken Sitkowski 41 M 46:13
111 Kelly Williams 40 F 46:13
112 Pablo Sequio 72 M 46:30
113 Patricia Fox 56 F 46:51
114 Felecia Vigil 10 F Sherwood 46:53
115 Eldon Levi 70 M 46:57
116 Al Ambrosi 72 M 47:34
117 Bettie Ann Brown 45 F 47:50
118 Holly Williams 46 F 48:00
119 Nicolle Tibi 14 F 48:01
120 Dominique Outing 11 F Sherwood 48:12
121 Gerald Engwis 51 M 48:48
122 Rebekah Williams 7 F Sherwood 48:58
123 Kathy Miller 40 F 48:58
124 Susan Newkirk 45 F 49:00
125 Kevin Williams 43 M Sherwood 49:07
126 Jackie Brown 42 F 49:09
127 Sylvia Storm 49 F 49:15
128 Norb Leckband 70 M 49:21
129 Lilia Garcia 30 F 49:31
130 Bill Dreis 46 M 49:50
131 Carmen Fisher 49 F 49:51
132 Genevieve Bookman 51 F 50:03
133 Andrea Kowal 29 F 50:07
134 Ron Silvert 55 M 50:18
135 Bob Breathitt 47 M 50:41
136 Charles Agabin 13 M 51:33
137 Stan Adams 63 M 52:04
138 Tiffany Trent 24 F 52:29
139 Marty Robbins 38 M 52:47
140 Janie Wilson 27 F 52:48
141 Brett Wilson 32 M 52:48
142 William O'Connor 20 M 52:51
143 Caryl Greene 46 F 53:02
144 Lu Ann Lewis 51 F 53:19
145 Sarah Holland 10 F Sherwood 53:29
146 Austin Eagle 8 M Sherwood 53:48
147 Brook Schlobohm 10 F Sherwood 54:30
148 Shelby Barnes 8 F Sherwood 54:38
149 Breanna Gahagan 7 F Sherwood 54:44
150 Rob Allen 34 M 55:08

THE BIG LAGOON TRAIL CHALLENGE
4 MILE RUN OR RELAY

BIG LAGOON STATE PARK MAY 15, 2004 8:00 A.M.

Place Name Age Sex Club Time
151 Mary Enfinger 53 F Sherwood 55:09
152 Sherry Readdy 43 F 55:10
153 James Readdy 47 M 55:11
154 Andrew Lambert 18 M 55:25
155 Jennie Matthews 24 F 55:26
156 Winnie Martin 53 F 56:25
157 Donna Roberts 54 F 56:38
158 Judy Turner 60 F 56:42
159 Carol Cross 66 F 56:58
160 Peggy Lambert 39 F 57:25
161 Warren Garmeson 80 M 57:46
162 Jessica Mc Quigg 13 F 57:54
163 Angie Robbins 39 F 59:59
164 Crystal Mc Quigg 13 F 1:00:51
165 Mark York 53 M 1:00:52
166 Caitlin Mulvey 13 F 1:00:52
167 Karen Owen 46 F 1:01:19
168 Mary Golson 52 F 1:01:56
169 Connor Durant 12 F 1:02:27
170 Diane Rickman-Bucka 61 F 1:02:36
171 Kathleen Thorpe 42 F 1:02:47
172 Maria Martin 22 F 1:03:00
173 Denis Martin 27 M 1:03:00
174 Ted Mc Dormand 68 M 1:04:01
175 Bob lafferty 72 M 1:04:38
176 Christopher Olcott 10 M Sherwood 1:06:26
177 Rashelle Jackson 10 F Sherwood 1:07:07
178 Nancy Thomas 57 F Sherwood 1:07:07
179 Stephanie Williams 34 F 1:08:27
180 Perry Baninkas 49 M 1:08:52
181 Monica Allen 25 F 1:09:10
182 John Gray 88 M 1:09:39
183 Jan Johnson 55 F 1:09:41
184 Melissa Thompson 6 F Sherwood 1:15:04
185 Jessica Thompson 15 F Sherwood 1:17:45