 |
|
36th Annual Fiesta 10k and 5k run/walk Click here to fill out an entry form Click here to register online
| Date : | 2010-05-01 | |
| Time : | 7:30 a.m. | |
| Place : | Pensacola Junior College , 9th Ave and Airport | |
| Event Flyer : | Click Here! | |
| Course Description : | One of the best point to point courses in the country. Participants enjoy moderate hills through scenic residential and historic neighborhoods. With an oak tree canopy early on the course to the confederate war memorial to the finish line near one of the oldest Churches and plazas in the nation, the Fiesta course is fantastic. After a few early hills, the course is all downhill to the finish. | |
| Online Reg URL : | link | |
| Packet Pick-Up : | Running Wild, 3012 E Cervantes St, Friday April 30th 2PM-8PM. Morning of corner of Cedar St and Jefferson. (Race start at 7:30) line. | |
| Late Registration : | Team registration at Packet Pickup
| |
| Post Race Activities : | Awards at 9:00 | |
| Volunteers : | Volunteers check-in at Packet Pickup
| |
| Other Info : | Professionally scored using the latest in road race scoring technology. 5K start near 12th Ave and Scott St. Participant transportation via buses prior to race start leaving from finish area downtown to both starting lines. No post race transportation. Participants receive free admission to the Pensacola Crawfish Festival on Saturday with a race bib!
From I 10, take I 110 south to exit 1C. Follow Alcaniz to Garden St. Left on S. Jefferson St. Various parking lots in the area. Look for the buses and packet pickup!
Parking and Transportation (See Parking Map Below): There will be participant transportation leaving prior to race start to BOTH start locations. Buses will leave from the parking area near the corner of Main Street and Jefferson Street, downtown. Shuttle buses will run from 5:45 to 6:45 am. The LAST bus leaves at 6:45 am. There will be NO POST RACE TRANSPORTATION.
| |
| Race Director : | Paul Epstein | |
| Email : | fiesta@pensacolarunners.com | |
|
|